Accessing the Portal #
Accessing the portal for Web Access for Special & Cautionary patient notes can be done by
the following links:
www.Bardoc.co.uk/webaccess

This leads to a redirection web link to lead you to the main site, or you can go direct to:
https://gma.advhc.net/awa/Login.aspx
Once at the Web Access site you will be presented with the following login screen:
| Please login with the user details provided to you from BARDOC. If you surgery requires new logins please contact BARDOC by email from an email address linked with you practice to: Bardoc.ict@nhs.net With the names of the staff members required. | ![]() |
Using the Web Access Portal #
| Once logged in you will see there is a ‘Note Edit’ button: Please select this option. This will lead you to the main page for searching for patients relating to the practice your account is associated with. | ![]() |
| Selecting this option will lead you to a patients demographics page where you can search for patients linked to your practice with existing notes, existing patients on system, or create new patient records if required. Please fill out the patient demographics as best you can and click the ‘search’ button. | ![]() |
| After selecting the ‘search’ option this will initially search the database for patients attached to your practice with existing special notes. This will show up as per the image to the right: Here you can see there is the option to ‘Access’ the existing special notes record for the patient. | ![]() |
| If the patient is not recorded in the list you can click the ‘Search’ button again which will do a wider search for the patient attached to your surgery on system without a special note present | ![]() |
| If the patient exists attached to your surgery in the database but without a special note they will return as shown in the image shown to the right: As you can see here, there is a ‘Create Note’ rather than ‘Access’ indicator. This is to show there is no existing special note added for this patient. You can click this to create one which we will go through shortly. | ![]() |
| In the circumstance that the patient has not returned using either of these methods please select the ‘Add patient’ option which should be shown on the right hand side of the screen: | ![]() |
| After selecting the ‘Add patient’ option you will be presented with a more in depth demographics page as shown to the right. Please fill this out as detailed as possible. | ![]() |
| Once your inputted demographics are complete, if you scroll down there is a ‘Note Questions’ section as shown below. | ![]() |
Adding a Special Note #
| Whether you have accessed an existing patients record or created one, you will then have access to add a special note at this points shown as examples to the right: | ![]() |
| When clicking the ‘Access’ or ‘Create Note’ option for the examples shown the ‘Note Questions section’ will be available on that page. This section allows you to select the template for special notes you wish to use. | ![]() |
| Please select the ‘Alter Template’ button to select the type of Note you wish to add to the patient’s record. For any Palliative Care notes please select the ‘Bardoc – Palliative Care’ template. This template covers everything required for Palliative Care patients based upon recommendations from the Oldham Coroners. Please note – though special note’s added via the free text field of the default ‘Basic Note’ may be accepted, if any information is deemed missing BARDOC may have no choice but to be unable to act upon it. To avoid this please utilise the Palliative Care template wherever possible, thank you. The Palliative Care template consists of a number of mandatory questions. Please see the image shown for an example: | ![]() |
| Below the Template selection section there is also a ‘Note attachments’ section which gives the ability to attach any documentation the surgery might wish to which would be visible when during a patient care case. | ![]() |
| And finally there is a ‘Notes’ section which is a free text section for any further information you would like to include that the template does not allow for. When you have finished entering the details you require, please click on the ‘Update’ button as shown in the example image. This will then attach the information as a ‘Special Note’ on AdAstra which will show up going forward when the patient’s record is accessed. | ![]() |













